Viet Nam has 2 main monsoons : northeast and southwest that cause different climate between the north and the south:
Rainy season in Sai Gon, Mekong delta and Central highland start from May to October. But the cities along coasline: Phan Thiet, Nha Trang, Qui Nhon, Da Nang, Hoi An, Hue have rain from August to January….. However, you can choose best time for travel in all Vietnam : November, December until May.
CITY | HUM IDITY (%) | RAINY SEASON (from to) | DRY SEASON | ANNUAL RAINFALL (mm) | HOTTEST (oC) | COLDEST (oC) |
Hanoi | 83 | May-Oct | Nov-Apr | 1680 | Jun: 32.8 | Jan: 13.8 |
Halong | 82 | May-Oct | Nov-Apr | 1994 | Jul: 31.6 | Jan: 13.5 |
Dien Bien | 84 | May-Sep | Oct-Apr | 1567 | May: 32.2 | Jan: 11.0 |
Sapa | 87 | May-Oct | Nov-Apr | 2769 | Aug: 23.2 | Jan: 06.2 |
Hue | 88 | Sep-Jan | Feb-Aug | 2890 | Aug : 34.5 | Jan: 17.2 |
Danang | 83 | Sep-Jan | Feb-Aug | 1974 | Jun: 34.2 | Jan: 19.0 |
Qui Nhon | 81 | Sep-Dec | Jan-Aug | 1647 | Aug: 34.5 | Jan: 20.6 |
Pleiku | 85 | May-Oct | Nov-Apr | 2684 | Apr: 30.7 | Jan: 14.0 |
Dalat | 84 | Apr-Oct | Nov-Mar | 1820 | Apr: 26.8 | Feb: 10.0 |
Nha Trang | 82 | Sep-Dec | Jan-Aug | 1441 | Aug: 33.2 | Jan: 20.5 |
HCM City | 82 | May-Oct | Nov-Apr | 1979 | Apr: 34.8 | Jan: 21.0 |
Can Tho | 82 | May-Oct | Nov-Apr | 1560 | Apr: 33.9 | Jan: 21.9 |
Yahoo weather http://weather.yahoo.com/regional/VMXX.html
BBC weather forecast http://www.bbc.co.uk/weather/world/southeast_asia/
Southeast Asia weather forecast http://www.qwikcast.com/forecastSEASIA.shtml
or local Vietnamese weather forecast http://www.vnbaolut.com/ and http://www.nchmf.gov.vn/